MODA Catalog
The 27 annual product modules as built, one row per firm-year on the PANEL_SPINE_A spine, every variable with its unit, fill rate and source. PressReleaseAnalytics: the press release is the product; formal-filing values ship as labeled companions, never blended.
Consolidation proposal: 27 → 13 commercial modules
Grouped by the literature a referee would recognize. Each proposed module concatenates its physical modules on the same key; nothing is rebuilt.
| # | Proposed module | Folds in | Columns | What a buyer gets |
|---|---|---|---|---|
| 01 | DISCLOSURE & LINKS | 01 DISCLOSURE | 61 | what exists and where |
| 02 | GAAP | 02 GAAP + 03 CASH_FLOW | 154 | the GAAP income statement and cash-flow lines from the release |
| 03 | NON-GAAP HEADLINE | 04 NG + 05 GAAP_TO_NG + 23 AS_IF_NG | 217 | the headline non-GAAP EPS, the bridge from GAAP, and the standardized as-if number |
| 04 | NON-GAAP ADJUSTMENTS | 06 NG_ADJUSTMENTS + 07 NG_PERSISTENCE + 11 NG_COMPLEXITY + 08 NG_RATIONALE | 823 | the itemized exclusions, their persistence, count/order, and the stated reasons |
| 05 | NON-GAAP PRESENTATION | 10 NG_PROMINENCE + 09 NG_COMPLIANCE | 140 | how prominently, and how compliantly, non-GAAP is presented |
| 06 | MEASURES | 12 NG_FAMILY + 14 FREE_CF + 13 UNEXCLUDED_GAINS | 169 | EBITDA / FFO / FCF families, and the gains left unexcluded |
| 07 | EXPECTATIONS | 15 GUIDANCE + 16 FWD_RECON + 17 CONSENSUS_BEAT | 450 | guidance given, its forward reconciliation, and the consensus comparison |
| 08 | PRELIMINARY | 20 PRELIMINARY | 150 | pre-announcements and their gap to the actual |
| 09 | VOICE | 18 QUOTES + 19 NARRATIVE | 109 | who speaks, what they attribute, superlatives, tone |
| 10 | CONTENT | 21 KPI + 22 TOPICS | 314 | KPIs and topics the release covers |
| 11 | FORMAL FILINGS | 24 FILING_10Q | 38 | the 10-Q/10-K XBRL companions |
| 12 | TIMING | 25 TIMING | 27 | dates and lags |
| 13 | KEYS & INTEGRITY | 27 IDENTIFIERS + 26 INTEGRITY | 85 | identifiers, crosswalk flags, quality diagnostics |
How a satellite with several rows per firm-year becomes one row
The rule. Every module has exactly one row per firm-year. A satellite that holds several rows per release (quotes, KPIs, guidance items, adjustment line items, unexcluded gains, forward-reconciliation items) is summarized by a named transform into fixed slots; the long detail stays in the physical satellite for buyers who want every row.
Example: five quotes in one release (3 CEO, 1 CFO, 1 analyst). The QUOTES row carries:
q_ceo_n = 3 · q_ceo_first_text = "This was our biggest June quarter ever…" · q_ceo_first_sentiment = positive · q_ceo_first_topic = revenue · q_ceo_first_fwd_looking = 0
q_cfo_n = 1 · q_cfo_first_text = "…" · q_cfo_first_sentiment = neutral
q_analyst_n = 1 · q_chair_board_n = 0 · q_other_exec_n = 0 · q_other_n = 0
The second and third CEO quotes are counted but their text is not in the module; they sit in SAT_QUOTES (exhibit × seq) with speaker, topic, sentiment, direction and the forward-looking flag. The slot count is one parameter: KPIs ship ten slots (kpi_01 … kpi_10).
Other long satellites, same idea: adjustment line items → count, largest item, all labels joined; unexcluded gains → count, total, largest, concepts; guidance items → per metric family the nearest-horizon point / low / high / basis / action; forward-reconciliation items → count + first item; measures → per family total, per share, start label, adjustment count.
The spine: PANEL_SPINE_A
106,151 firm-years, key cik × datadate, one row per external fundamentals-style firm-year whether or not a release exists. Every module starts from it and must return exactly its rows.
Are these all press releases? No. The 106,151 rows are firm-years. 96,801 (91.2%) carry a press release (the row's winning Exhibit 99.1); 9,350 (8.8%) have none. The rows without a release exist so that DISCLOSURE can say the firm was silent that period and so that the 10-Q / 10-K can fill GAAP EPS for them (FILING_10Q gaap_eps_filled). The corpus itself holds 525,272 extracted press releases, more than the 96,801 on the spine, because a release can be a losing duplicate, a preliminary release, an annual-only release, or belong to a firm outside the spine's window; those live in the satellites keyed by exhibit_url. Every module row carries has_release and the release URL, so restricting to press-release rows is one filter.
Its 20 columns:
cik | fy | exhibit_url | nongaap_eps |
gaap_eps | gaap_eps_diluted | gaap_eps_source | has_release |
has_nongaap_eps | gaap_eps_any | has_gaap_eps | filled_as_missing |
source_document | datadate | datadate_basis | press_release |
from_10q | from_10k | from_other_filing | formal_filing |
The 27 modules, every variable
Fill = share of the 106,151 firm-years with a value (the spine includes periods with no release, so 100% is not expected). Sparse variants (N < 100) are folded into sparse_extras and listed at the end of each module.
01 MODA_01_DISCLOSURE
MODA_01_DISCLOSURE
What it is about. Whether and how the firm communicated for this period: is there a press release at all, does it carry non-GAAP EPS, guidance, quotes, a preliminary release, a formal-filing fallback; plus the link indicators that tell you which other modules have content. Start here to define any sample.
Research questions this module can address (variables this database provides, and what each design still needs from elsewhere)
- Which firms stop or start issuing earnings press releases, and does non-GAAP reporting drive that choice?provided
has_press_release,has_ng_explicit,has_ng_imputed,formal_filing,gap_type
needs external fundamentals (size, book-to-market, leverage, industry); external fundamentals firm-quarter universe to define the population without a release - How has the share of releases with non-GAAP EPS evolved by industry and size since 1994?provided
has_press_release,has_gaap_eps,has_ng_explicit,has_ng_imputed
needs industry codes and size from external fundamentals (size, book-to-market, leverage, industry) - Do firms that skip a release for a quarter show worse news in the subsequent 10-Q?provided
has_press_release,formal_filing,formal_filing_form,gap_type,FILING_10Q.gaap_eps_filled
needs market data daily returns (CAR around the release date); analyst-forecast data analyst consensus and actuals (from IDENTIFIERS.ticker)
Sources: NONGAAP_A, PANEL_FILL_A, PANEL_SPINE_A, tenq_exist_grid_v2
| variable | unit | fill | source · transform | description |
|---|---|---|---|---|
cik | text | 100% | PANEL_SPINE_A.cik · id_block | SEC Central Index Key |
datadate | date | 100% | PANEL_SPINE_A.datadate · id_block | Fiscal quarter end (month-end convention) |
fiscal_year | text | 100% | NONGAAP_A.fiscal_year · id_block | Fiscal year of the quarter |
fiscal_quarter | text | 0% | NONGAAP_A.fiscal_quarter · id_block | Fiscal quarter (1-4) |
exhibit_url | url | 91% | PANEL_SPINE_A.exhibit_url · id_block | URL of the earnings press release (8-K Ex. 99.1) for the quarter (Rule-D winner) |
accession_number | text | 89% | NONGAAP_A.accession_number · id_block | SEC accession number of the 8-K carrying the release |
press_release_date | date | 86% | NONGAAP_A.press_release_date · id_block | Date of the press release |
n_10k | count | 94% | tenq_exist_grid_v2.n_tenk · copy | Number of 10-K filings matched to this firm-period |
n_10q | count | 94% | tenq_exist_grid_v2.n_tenq · copy | Number of 10-Q filings matched to this firm-quarter in the sec-api filing list |
accession_10k | text | 90% | tenq_exist_grid_v2.tenk_accession · copy | SEC accession number of the 10-K for this firm-period |
filing_date_10k | date | 90% | tenq_exist_grid_v2.tenk_filing_date · copy | Filing date of the 10-K for this firm-period (fiscal Q4 / firm-year) |
form_10k | text | 90% | tenq_exist_grid_v2.tenk_form · copy | Form type of the 10-K (10-K, 10-K/A, 10-KT) |
accession_10q | text | 1% | tenq_exist_grid_v2.tenq_accession · copy | SEC accession number of the 10-Q for this firm-quarter |
filing_date_10q | date | 1% | tenq_exist_grid_v2.tenq_filing_date · copy | Filing date of the 10-Q for this firm-quarter (not the press-release date) |
form_10q | text | 1% | tenq_exist_grid_v2.tenq_form · copy | Form type of the 10-Q (10-Q, 10-Q/A, 10-QT) |
has_subpenny_adjustment | flag | 89% | NONGAAP_A.has_subpenny_adjustment · copy | 1 = at least one reconciling item is smaller than one cent per share (rounding-level adjustments present) |
in_item202_sample | text | 89% | NONGAAP_A.in_item202_sample · copy | 1 = the release is in the Item 2.02 benchmark sample (the paper sample filter chain) |
item_2_02 | text | 89% | NONGAAP_A.item_2_02 · copy | 1 = the 8-K carrying the release was filed under Item 2.02 (Results of Operations and Financial Condition) |
item_2_02_source | text | 89% | NONGAAP_A.item_2_02_source · copy | Where the Item 2.02 flag was read: run1_flags / metadata_items (cached submission metadata) |
press_pre_period | text | 89% | NONGAAP_A.press_pre_period · copy | 1 = the release also reports the prior-year period on a non-GAAP basis |
filled_as_missing | text | 100% | PANEL_SPINE_A.filled_as_missing · copy | 1 = this row's value did NOT come from an earnings press release but from an indirect route. Coarser than gaap_eps_tier; kept because it is the single filter that reprodu |
formal_filing | text | 6% | PANEL_SPINE_A.formal_filing · copy | The document type when the value did NOT come from a release: '10-Q', '10-K', 'filing_unspecified', or empty. String. |
from_10k | text | 100% | PANEL_SPINE_A.from_10k · copy | 1 if the GAAP EPS was read from a 10-K. Every Q4 routes here — no Q4 10-Q exists. Binary. |
from_10q | text | 100% | PANEL_SPINE_A.from_10q · copy | 1 if the GAAP EPS was read from a 10-Q. Binary. |
from_other_filing | text | 100% | PANEL_SPINE_A.from_other_filing · copy | 1 if the GAAP EPS was read from a formal filing whose form type was never recorded (294 quarterly rows). A filing, just not an identifiable one — not an absence. Binary. |
has_gaap_eps | $/share | 100% | PANEL_SPINE_A.has_gaap_eps · copy | 1 = a GAAP diluted EPS is available from ANY source (release, 10-Q, 10-K). |
gaap_eps_from_release | text | 100% | PANEL_SPINE_A.press_release · copy | 1 = the GAAP EPS of this firm-quarter was read from the earnings press release (0 = filled from a 10-Q/10-K or missing) |
source_document | text | 100% | PANEL_SPINE_A.source_document · copy | WHICH DOCUMENT the GAAP EPS was read out of: 'press_release' / '10-Q' / '10-K' / 'none'. A fourth quarter resolves to 10-K because no Q4 10-Q exists -- US filers report Q |
is_panel_fill_row | flag | 7% | PANEL_FILL_A.addon · copy | 1 = this firm-quarter row was added by the panel-fill layer (no press release for the quarter; values recovered from 10-Q/10-K or a later release); 54,762 rows. Not a top |
has_press_release | flag | 100% | derived · link_indicator | 1 = an earnings press release (8-K Exhibit 99.1) exists for this firm-quarter; the row's release is exhibit_url |
link_press_release | text | 91% | derived · link_indicator | URL of the document carrying an earnings press release (8-K Ex. 99.1) for the quarter |
has_10q | flag | 100% | derived · link_indicator | 1 if the firm-quarter has a 10-Q for the quarter |
link_10q | text | 1% | derived · link_indicator | URL of the document carrying a 10-Q for the quarter |
has_10k | flag | 100% | derived · link_indicator | 1 if the firm-quarter has a 10-K for the quarter (fiscal Q4) |
link_10k | text | 90% | derived · link_indicator | URL of the document carrying a 10-K for the quarter (fiscal Q4) |
has_ng_explicit | flag | 100% | derived · link_indicator | 1 if the firm-quarter has an explicitly disclosed non-GAAP EPS |
link_ng_explicit | text | 42% | derived · link_indicator | URL of the document carrying an explicitly disclosed non-GAAP EPS |
has_ng_imputed | flag | 100% | derived · link_indicator | 1 = no non-GAAP EPS is PRINTED but one is imputed from the release's dollar figures (non-GAAP net income / shares); the printed case is has_ng_explicit |
link_ng_imputed | text | 0% | derived · link_indicator | URL of the release from which the non-GAAP EPS was imputed |
has_guidance | flag | 100% | derived · link_indicator | 1 if the firm-quarter has forward-looking guidance (EPS guidance or any guidance item) |
link_guidance | text | 49% | derived · link_indicator | URL of the document carrying forward-looking guidance (EPS guidance or any guidance item) |
has_quote | flag | 100% | derived · link_indicator | 1 if the firm-quarter has at least one management quote |
link_quote | text | 80% | derived · link_indicator | URL of the document carrying at least one management quote |
has_q4_separate | flag | 100% | derived · link_indicator | 1 if the firm-quarter has an explicit fourth-quarter disclosure (not derived) |
link_q4_separate | text | 91% | derived · link_indicator | URL of the document carrying an explicit fourth-quarter disclosure (not derived) |
has_fcf | flag | 100% | derived · link_indicator | 1 if the firm-quarter has a free-cash-flow measure |
link_fcf | text | 12% | derived · link_indicator | URL of the document carrying a free-cash-flow measure |
has_kpi | flag | 100% | derived · link_indicator | 1 if the firm-quarter has operational KPIs |
link_kpi | text | 29% | derived · link_indicator | URL of the document carrying operational KPIs |
has_topics | flag | 100% | derived · link_indicator | 1 if the firm-quarter has at least one canonical topic |
link_topics | text | 8% | derived · link_indicator | URL of the document carrying at least one canonical topic |
has_preliminary | flag | 100% | derived · link_indicator | 1 if the firm-quarter has a preliminary release |
link_preliminary | text | 4% | derived · link_indicator | URL of the document carrying a preliminary release |
has_fwd_recon | flag | 100% | derived · link_indicator | 1 if the firm-quarter has a forward-looking reconciliation |
link_fwd_recon | text | 9% | derived · link_indicator | URL of the document carrying a forward-looking reconciliation |
has_unexcluded_gains | flag | 100% | derived · link_indicator | 1 if the firm-quarter has gains left unexcluded |
link_unexcluded_gains | text | 11% | derived · link_indicator | URL of the document carrying gains left unexcluded |
has_epsless_release | flag | 100% | derived · link_indicator | 1 if the firm-quarter has an EPS-less earnings release (net income reported, no per-share figure; SAT_EPSLESS_FILINGS) -- the period tables do not carry it |
link_epsless_release | text | 2% | derived · link_indicator | URL of the document carrying an EPS-less earnings release (net income reported, no per-share figure; SAT_EPSLESS_FILINGS) -- the period tables do not carry it |
has_consensus_mention | flag | 100% | derived · link_indicator | 1 = the release itself compares results to analyst consensus (explicit mention; rare in US releases, ~0.6% of releases) |
link_consensus_mention | text | 0% | derived · link_indicator | URL of the document carrying an explicit comparison to analyst consensus |
02 MODA_02_GAAP
MODA_02_GAAP
What it is about. The GAAP anchor as printed in the release: diluted and basic EPS, net income, revenue, gross profit, operating income, share counts, with source flags and the derived-Q4 companions. The benchmark every non-GAAP figure is compared with.
Research questions this module can address (variables this database provides, and what each design still needs from elsewhere)
- How often does the release's GAAP EPS differ from the later 10-Q, and what explains the gaps?provided
gaap_eps,gaap_eps_basic,gaap_eps_source,gaap_eps_tier,FILING_10Q.gaap_eps_diluted_xbrl,FILING_10Q.xbrl_period_gap_days
needs none beyond the database; an external fundamentals feed as a third reading is optional - Does revenue headline placement predict the size of GAAP-to-non-GAAP exclusions?provided
revenue_m,revenue_label,revenue_growth_pct,GAAP_TO_NG.total_exclusions,NG_PROMINENCE.html_bold_revenue
needs nothing external - Are GAAP losses more likely to be accompanied by a non-GAAP profit in some industries?provided
gaap_eps,gaap_net_income,NG.nongaap_eps,NG.nongaap_net_income
needs industry codes from external fundamentals (size, book-to-market, leverage, industry)
Sources: MODULE_GAAP_Q, NONGAAP_A, PANEL_SPINE_A, SAT_FY_RELEASE, SAT_OPEX, SAT_RECOVERED_PERIOD
| variable | unit | fill | source · transform | description |
|---|---|---|---|---|
cik | text | 100% | PANEL_SPINE_A.cik · id_block | SEC Central Index Key |
datadate | date | 100% | PANEL_SPINE_A.datadate · id_block | Fiscal quarter end (month-end convention) |
fiscal_year | text | 100% | NONGAAP_A.fiscal_year · id_block | Fiscal year of the quarter |
fiscal_quarter | text | 0% | NONGAAP_A.fiscal_quarter · id_block | Fiscal quarter (1-4) |
exhibit_url | url | 91% | PANEL_SPINE_A.exhibit_url · id_block | URL of the earnings press release (8-K Ex. 99.1) for the quarter (Rule-D winner) |
accession_number | text | 89% | NONGAAP_A.accession_number · id_block | SEC accession number of the 8-K carrying the release |
press_release_date | date | 86% | NONGAAP_A.press_release_date · id_block | Date of the press release |
basic_shares_k | thousands | 65% | NONGAAP_A.basic_shares_k · copy | Basic weighted-average shares used in computing basic EPS, in thousands; null if not reported |
diluted_shares_k | thousands | 73% | NONGAAP_A.diluted_shares_k · copy | Diluted weighted-average shares used in computing diluted EPS, in thousands |
dual_class_shares | flag | 89% | NONGAAP_A.dual_class_shares · copy | 1=filing has dual-class A/B shares |
eps_from_calc | flag | 89% | NONGAAP_A.eps_from_calc · copy | 1=gaap_eps/nongaap_eps derived from net income/shares (table EPS was missing) |
eps_mentions_gaap | count | 89% | NONGAAP_A.eps_mentions_gaap · copy | Count of GAAP-EPS mentions in the filing text |
eps_mentions_nongaap | count | 89% | NONGAAP_A.eps_mentions_nongaap · copy | Count of non-GAAP-EPS mentions in the filing text |
eps_text_table_conflict | flag | 89% | NONGAAP_A.eps_text_table_conflict · copy | 1=a stated text EPS anchor exists but the final reported GAAP or non-GAAP EPS disagrees with it by >$0.01 (text/table mismatch -> likely wrong-column read; flagged for re |
eps_year_ago | $/share | 75% | NONGAAP_A.eps_year_ago · copy | Prior-year EPS value the release compares against (not a consensus) |
gaap_eps | $/share | 89% | NONGAAP_A.gaap_eps · copy | GAAP diluted EPS, rounded to 2 decimals (reporting convention); derived from net income/shares and flagged by gaap_eps_from_calc when the line item is not found |
gaap_eps_basic | $/share | 70% | NONGAAP_A.gaap_eps_basic · copy | GAAP basic EPS as reported |
gaap_eps_classb | $/share | 1% | NONGAAP_A.gaap_eps_classb · copy | GAAP diluted EPS Class B shares |
gaap_eps_corrected | $/share | 89% | NONGAAP_A.gaap_eps_corrected · copy | GAAP EPS after the deterministic correction rules (scale, basic-vs-diluted, column) -- the printed value is kept separately |
gaap_eps_from_calc | flag | 89% | NONGAAP_A.gaap_eps_from_calc · copy | 1=GAAP EPS was NOT found as a line item in the filing and was derived from net income/shares (last-resort fallback; value may have >2 decimals) |
gaap_eps_incl_imputed | $/share | 89% | NONGAAP_A.gaap_eps_incl_imputed · copy | GAAP EPS including the imputed value where no printed EPS exists |
gaap_eps_label | text | 87% | NONGAAP_A.gaap_eps_label · copy | Verbatim GAAP EPS row label from filing |
gaap_eps_precise | $/share | 74% | NONGAAP_A.gaap_eps_precise · copy | PRECISE GAAP EPS = gaap_net_income($M)*1000 / diluted (else basic) shares, unrounded (6 dp) |
gaap_eps_text | $/share | 72% | NONGAAP_A.gaap_eps_text · copy | GAAP EPS figure found in the opening text of the release (the text anchor), $/share |
gaap_eps_x1000_suspect | flag | 89% | NONGAAP_A.gaap_eps_x1000_suspect · copy | 1 if the GAAP EPS looks scaled by 1,000 (suspect; flagged, never fixed) |
gaap_net_income | $M | 88% | NONGAAP_A.gaap_net_income · copy | GAAP net income ($M) |
gaap_net_margin | ratio | 81% | NONGAAP_A.gaap_net_margin · copy | GAAP net profit margin = gaap_net_income / revenue_m (ratio; e.g. 0.152 = 15.2%) |
gaap_tax_rate_pct_q4_release | ratio | 10% | NONGAAP_A.gaap_tax_rate_pct · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] GAAP effective tax rate, percent; null if not stated |
gross_margin_q4_release | ratio | 33% | NONGAAP_A.gross_margin · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] GAAP gross margin = gross_profit_m / revenue_m (ratio; e.g. 0.62 = 62%) |
gross_profit_label | text | 33% | NONGAAP_A.gross_profit_label · copy | Verbatim gross-profit label from filing (e.g. Gross profit, Gross margin); null if not reported |
gross_profit_m_q4_release | $M | 33% | NONGAAP_A.gross_profit_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Gross profit for most recent period ($M; revenue minus cost of revenue); null if no gross-prof |
implied_shares_suspect | flag | 89% | NONGAAP_A.implied_shares_suspect · copy | 1 if shares implied by GAAP NI / GAAP EPS diverge from the reported count. |
ni_dollars_only | flag | 89% | NONGAAP_A.ni_dollars_only · copy | 1 if the release reconciled in DOLLARS only and printed no per-share figure. |
operating_eps_q4_release | $/share | 56% | NONGAAP_A.operating_eps · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Operating earnings per diluted share = operating_income_m*1000/diluted_shares_k (derived in po |
operating_income_label | text | 60% | NONGAAP_A.operating_income_label · copy | Verbatim operating-income label from filing (e.g. Operating income, Income from operations); null if not reported |
operating_income_m_q4_release | $M | 60% | NONGAAP_A.operating_income_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] GAAP operating income / operating earnings for most recent period ($M; revenue minus operating |
operating_margin_q4_release | ratio | 58% | NONGAAP_A.operating_margin · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Operating margin = operating_income_m / revenue_m (ratio) |
precise_shares_basis | text | 74% | NONGAAP_A.precise_shares_basis · copy | Basis of precise_shares_k: "diluted" (preferred) or "basic" (fallback when diluted missing); blank if neither share count available |
precise_shares_k | thousands | 74% | NONGAAP_A.precise_shares_k · copy | Share count (thousands) used as the denominator for ALL *_precise columns (= diluted_shares_k, or basic_shares_k when diluted is unavailable) |
revenue_growth_pct_q4_release | ratio | 48% | NONGAAP_A.revenue_growth_pct · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] As-reported (GAAP) total revenue YoY growth, percent (e.g. 8.5 = +8.5%); null if not stated |
revenue_label | text | 82% | NONGAAP_A.revenue_label · copy | Verbatim revenue label from filing (e.g. Net revenues, Net sales) |
revenue_m_q4_release | $M | 83% | NONGAAP_A.revenue_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Total revenue/net sales for most recent period ($M) |
revenue_per_share_q4_release | $/share | 70% | NONGAAP_A.revenue_per_share · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Revenue per diluted share derived from revenue_m*1000/diluted_shares_k |
shares_m | millions | 88% | NONGAAP_A.shares_m · copy | Diluted share count used for per-share conversion, in millions. |
shares_source | text | 89% | NONGAAP_A.shares_source · copy | Source of the share count (press_release / imputed / filing) |
gaap_eps_any | $/share | 97% | PANEL_SPINE_A.gaap_eps_any · copy | GAAP diluted EPS from whichever route succeeded (release, 10-Q, 10-K); routes in gaap_eps_src, provenance tier in gaap_eps_tier |
gaap_eps_source | text | 6% | PANEL_SPINE_A.gaap_eps_source · copy | Source of GAAP EPS value: LLM filing text, XBRL 10-K/Q, or sum of four quarters. Unit: free text. |
cogs_label | text | 43% | SAT_OPEX.cogs_label · copy | Verbatim label the filing used for cogs. |
cogs_m_q4_release | $M | 43% | SAT_OPEX.cogs_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Cogs, US$ millions. |
ga_m_q4_release | $M | 24% | SAT_OPEX.ga_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Ga, US$ millions. |
nongaap_opex_label | text | 6% | SAT_OPEX.nongaap_opex_label · copy | Verbatim label the filing used for nongaap opex. |
nongaap_opex_m_q4_release | $M | 6% | SAT_OPEX.nongaap_opex_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Nongaap opex, US$ millions. |
opex_total_label | text | 46% | SAT_OPEX.opex_total_label · copy | Verbatim label the filing used for opex total. |
opex_total_m_q4_release | $M | 47% | SAT_OPEX.opex_total_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Opex total, US$ millions. |
other_opex_label | text | 41% | SAT_OPEX.other_opex_label · copy | Verbatim label the filing used for other opex. |
other_opex_m_q4_release | $M | 41% | SAT_OPEX.other_opex_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Other opex, US$ millions. |
rd_expense_m_q4_release | $M | 25% | SAT_OPEX.rd_expense_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Rd expense, US$ millions. |
sga_m_q4_release | $M | 32% | SAT_OPEX.sga_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Sga, US$ millions. |
sm_m_q4_release | $M | 14% | SAT_OPEX.sm_m · copy | [Q4 QUARTER value from the FY release -- filing-level field, NOT full-year] Sm, US$ millions. |
discontinued_ops_eps | $/share | 77% | SAT_RECOVERED_PERIOD.discontinued_ops_eps · copy | Earnings per share from discontinued operations, per diluted share, in US$. |
gaap_eps_column_corrected | flag | 42% | SAT_RECOVERED_PERIOD.gaap_eps_column_corrected · copy | 1 = the GAAP EPS was taken from a different column of the release's EPS table than first read (column-correction rule applied) |
gaap_eps_continuing | $/share | 77% | SAT_RECOVERED_PERIOD.gaap_eps_continuing · copy | GAAP earnings per share from continuing operations, per diluted share, in US$. |
gaap_eps_imputed | flag | 42% | SAT_RECOVERED_PERIOD.gaap_eps_imputed · copy | 1 = the GAAP EPS was imputed from net income and shares because no EPS line was printed |
gaap_eps_no_total | flag | 42% | SAT_RECOVERED_PERIOD.gaap_eps_no_total · copy | 1 = the release's EPS table has no total line (EPS assembled from continuing and discontinued components) |
gaap_net_income_ps_derived | $/share | 69% | MODULE_GAAP_Q.gaap_net_income_m · per_share_from_m | gaap_net_income per diluted share, DERIVED = gaap_net_income_m x 1000 / diluted_shares_k (basic if diluted missing) |
gaap_net_income_ps_derived_source | text | 69% | MODULE_GAAP_Q.gaap_net_income_m · per_share_from_m | diluted / basic share count used for the derivation |
gross_profit_m | $M | 27% | derived · annual_flow_fy | FULL-YEAR gross_profit_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see gross_prof |
gross_profit_m_fy_source | text | 27% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
operating_income_m | $M | 48% | derived · annual_flow_fy | FULL-YEAR operating_income_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see operat |
operating_income_m_fy_source | text | 48% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
revenue_m | $M | 68% | derived · annual_flow_fy | FULL-YEAR revenue_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see revenue_m_fy_so |
revenue_m_fy_source | text | 68% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
cogs_m | $M | 29% | derived · annual_flow_fy | FULL-YEAR cogs_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see cogs_m_fy_source |
cogs_m_fy_source | text | 29% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
ga_m | $M | 13% | derived · annual_flow_fy | FULL-YEAR ga_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see ga_m_fy_source |
ga_m_fy_source | text | 13% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
nongaap_opex_m | $M | 3% | derived · annual_flow_fy | FULL-YEAR nongaap_opex_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see nongaap_op |
nongaap_opex_m_fy_source | text | 3% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
opex_total_m | $M | 29% | derived · annual_flow_fy | FULL-YEAR opex_total_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see opex_total_m |
opex_total_m_fy_source | text | 29% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
other_opex_m | $M | 19% | derived · annual_flow_fy | FULL-YEAR other_opex_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see other_opex_m |
other_opex_m_fy_source | text | 19% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
rd_expense_m | $M | 17% | derived · annual_flow_fy | FULL-YEAR rd_expense_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see rd_expense_m |
rd_expense_m_fy_source | text | 17% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
sga_m | $M | 20% | derived · annual_flow_fy | FULL-YEAR sga_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see sga_m_fy_source |
sga_m_fy_source | text | 20% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
sm_m | $M | 9% | derived · annual_flow_fy | FULL-YEAR sm_m: sum of the 4 fiscal quarters' press-release values (all four required), or for cash-flow lines the release's 12-month YTD figure; see sm_m_fy_source |
sm_m_fy_source | text | 9% | derived · annual_flow_fy | sum_of_4_quarters / release_ytd_12_months / sum_of_4_discrete_quarters / missing |
